NETWORKING APP SPONSOR | RE-USABLE WATER BOTTLES SPONSOR | LANYARDS SPONSOR | EVENT BAGS SPONSOR | RECEPTION | LUNCH SPONSOR | MOBILE DEVICES CHARGING STATIONS SPONSOR | REGISTRATION SPONSOR | |
---|---|---|---|---|---|---|---|---|
LEAD GENERATION | ||||||||
Delegate passes | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* |
BRANDING | ||||||||
Logo on splash page of app | ✔ | |||||||
Logo banner with link on main page of app | ✔ | |||||||
Space dedicated for company branded banners, flags and tablecloths | ✔ | ✔ | ✔ | |||||
Company branded lanyards | ✔ | |||||||
Joint branding with company logo and event logo on sustainably sourced tote bags and company brochure insert | ✔ | |||||||
Company branded mobile devices charging stations x3 | ✔ | |||||||
Logo on marketing and event promotional materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Profile listing in event guide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Profile listing in AIDF Online Directory | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PRE AND POST EVENT | ||||||||
Social Media welcome | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Networking event app | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Post event delegate list | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Post event report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
* Additional delegate passes can be purchased for extra members of your company as private sector attendees